A 501(c)(3) Tax Exempt Non-Profit Organization

Runner

 
HOME ::


 
 

 

 

                  Essex County Relay Championships - 5/4/2018                  
                            Livingston High School                             
Results  
                       Team Rankings - Through Event 32                       
   Women - Team Rankings - 16 Events Scored

===============================================================================
    1) West Orange High School     73        2) Columbia High School       71      
 3) Montclai High School        70        4) West Essex High School     60   
    5) Verona  High School         33        6) LivingstonHigh School      31      
    7) Millburn High School        26        8) Bloomfield High School     22      
9) East Orange Campus High Sc  21       10) Newark Collegiate Academy  17  
   11) Newark Academy              12       12) Irvington High School      10      
   12) Orange High School          10       14) Mount Saint DominicAcadem   9      
   15) Newark Tech                  8       16) Malcolm X. Shabazz          7      
   17) Cedar Grove High School      6       18) Science Park HS             4      
   19) West Side High School        2       19) James Caldwell High Schoo   2      

 Men - Team Rankings - 16 Events Scored
===============================================================================
    1) Seton Hall Prep             81        2) East Orange Campus High S  73      
    3) West Orange High School     44        3) St. Benedict's Prep        44      
    5) Montclair High School       38        6) West Side High School      32      
    6) Livingston High School      32        8) Nutley High School         27      
    9) Bloomfield High School      21       10) Cedar Grove High School    20      
   11) Malcolm X. Shabazz          18       12) Columbia High School       16      
   13) James Caldwell High School  10       14) West Essex High School      9      
   15) Verona High School           8       15) Millburn High School        8      
   15) Irvington High School        8       18) Weequahic High School       3      
  19) Glen Ridge High School       1       19) Barringer High School       1     
19) Science Park HS              1                                           



Events: 1) Click on the event in the list and go directly to the results for that event.
   2) Click on the name of the event in the results and return to this list.
Boys 4x110 Meter Shuttle Hurdle Relay Girls 4x100 Meter Shuttle Hurdle Relay
Boys 3x400 Meter Inter. Hurdle Relay Girls 3x400 Meter Inter. Hurdle Relay
Boys 4x100 Meter Relay Girls 4x100 Meter Relay
Boys 4x200 Meter Relay Girls 4x200 Meter Relay
Boys 4x400 Meter Relay Girls 4x400 Meter Relay
Boys 4x800 Meter Relay Girls 4x800 Meter Relay
Boys Distance Medley Girls Distance Medley
Boys Sprint Medley Girls Sprint Medley
Boys 4x1600 Meter Relay Girls 4x1600 meter Relay
Boys High Jump Relay Girls High Jump Relay
Boys Long Jump Relay Girls Long Jump Relay
Boys Discus Relay Girls Discus Relay
Boys Shot Put Relay Girls Shot Put Relay
Boys Javelin Relay Girls Javelin Relay
Boys Pole Vault Relay Girls Pole Vault Relay
Boys Triple Jump Relay Girls Triple Jump Relay

 Event 15  Boys 4x1600 Meter Relay
================================================================================
        Meet: R 17:42.93  4/30/2010   Millburn High School, Millburn           
                         W. Frielander, B Robinson, B. Undlander, T. Undlander                                    
    School                                               Seed     Finals  Points
================================================================================           
  Finals                                                                          
  1 St. Benedict's Prep  'A'                         18:20.00   18:28.37   10   
     1) Kigen, Ronald 11                2) Cabrera, Jalen 11                    
     3) Burnett, Jackson 11             4) Chawonza, Alfred 11                  
  2 Montclair High School  'A'                       18:56.61   18:37.27    8   
     1) Ross, Dale 12                   2) Stordahl, Oliver 12                  
     3) Wright, Miles 12                4) Urquidi, Stefan 11                   
  3 Columbia High School  'A'                        19:00.00   18:43.68    6   
     1) Depue, Tim 12                   2) Ives, David 12                       
     3) Martinez, Edward 12             4) O'Connell, Jack 12                   
  4 Seton Hall Prep  'A'                             18:54.60   18:48.22    4   
     1) DiDonato, Michael 12            2) Gizzo, Dan 12                        
     3) Orr, Nolan 10                   4) Schweitzer, Colin 10                 
  5 Verona High School  'A'                          19:44.00   19:35.10    2   
     1) Walsh, Mark 12                  2) Maglione, Michael 11                 
     3) Siegelin, Jason 12              4) Carney, Sean 10                      
  6 West Orange High School  'A'                     19:40.00   19:36.80    1   
     1) Schwartz, Mathew 10             2) Moul, Pierce 12                      
     3) Millington, Elijah 10           4) Perez, Robert 10                     
  7 Bloomfield High School  'A'                      23:30.00   19:50.51        
     1) Cabrera, Mark 12                2) Campos, Enrique 12                   
     3) Samper, Colyer 11               4) Ponticello, Luca 10                  
  8 Millburn High School  'A'                        20:09.99   19:51.69        
     1) Sauberman, Ben 12               2) Williams, Zachary 11                 
     3) Eisner, Sam 10                  4) Schrage, Sam 11                      
  9 Livingston High School  'A'                      20:44.89   20:27.43        
     1) Mooney, Eric 12                 2) Nunez, Max 12                        
     3) Ackerman, Jonathan 11           4) Chen, Jonathan 11                    
 10 West Essex High School  'A'                      19:33.23   20:53.96        
     1) Colitti, Michael 10             2) Sadeghi-Nejad, Kouros 11             
     3) Garcia, David 12                4) Seaver, Philip 9                     
 11 Essex Co. V/T  'A'                                          22:54.83        
     1) Rosario, Jarien 12              2) Gbadamassi, Isaiaka 11               
     3) Baldisscon, Ryan 11             4) Santiago, Miguel 10                  
 -- Malcolm X. Shabazz  'A'                                          DNF        
     1) Davis, Maki 9                   2) Balogun, Lateef 11                   
     3) Balogun, Sulaiman 11            4) Balogun, Hassan 9                       
Event 16  Girls 4x1600 Meter Relay
=======================================================================                               
        Meet: R  21:03.94  5/13/2013    Columbia High School, Columbia         
                          I. Coleman JR, Dessin SR, K. Edwards JR, O Baker JR               
    School                                               Finals  Points
=======================================================================                    
  Finals                                                                          
  1 Montclair High School  'A'                       23:24.84   22:48.42   10   
     1) Cummings, Elizabeth 12          2) Spencer, Krisantha 9                 
     3) Keating, Eleanor 11             4) Ferguson, Matilda 11                 
  2 Livingston High School  'A'                      24:00.00   23:58.00    8   
     1) Keenan, Samantha 11             2) Chang, Erin 10                       
     3) Bershad, Elianna 9              4) Leigh, Katrina 9                     
  3 Millburn High School  'A'                        25:27.36   24:52.37    6   
     1) Shi, Victoria 12                2) Madrawski, Kate 11                   
     3) Turner, Isabel 11               4) Weiss, Aoife 10                      
  4 Verona High School  'A'                          24:20.00   24:54.51    4   
     1) Parekh, Karishma 12             2) Valera, Veronica 9                   
     3) Fierro, Adrianna 12             4) O'Donnell, Bridget 9                 
  5 Bloomfield High School  'A'                      26:00.00   25:21.20    2   
     1) Yanez, Veronica 12              2) Perrotta, Grace 12                   
     3) Morocho, Lizabeth 10            4) Referente, Camrynn 11                
  6 West Essex High School  'A'                      24:30.08   25:52.67    1   
     1) Keller, Abby 9                  2) Andros, Olivia 9                     
     3) Salvanto, Stephanie 10          4) Kerlin, Hailey 9                                   
Event 17  Girls 400 Meter Hurdles Relay Intermediate
==========================================================================
        Meet: R 3:12.90  5/1997      Columbia High School, Columbia 
       Meet: R   59.29  5/4/2018    Reanda Richards, West Essex   (Indivdual time)  
    Name                    Year School                  Finals  H# Points
==========================================================================FinalsFinals                                                                             
  1 Richards, Reanda          12 West Essex             59.09      59.29R  6   3.33
  2 Vital, Abigail            10 West Orange          1:08.34    1:05.08R  6   2.66
  3 Evans, Tiyauna            12 West Side            1:06.57    1:05.30R  6   0.66
  4 Onnembo, Vivian            9 West Essex           1:06.90    1:07.19R  6   3.33
  5 Robe, Kayla               11 West Orange          1:08.14    1:07.36R  6   2.66
  6 Jackson, Andrea           11 Irvington            1:11.56    1:07.76R  5   2   
  7 Hudson, Kayla             10 Livingston           1:09.87    1:07.97R  5   1.33
  8 Drill, Rachel             11 Livingston           1:09.87    1:09.75R  5   1.33
  9 Karch, Gabriela           12 West Essex           1:07.29    1:10.57R  6   3.33
 10 Hayes, Taliyah            10 Irvington            1:12.37    1:11.17R  5   2   
 11 Lewis, Dasia               9 Montclair                       1:11.96R  1   0.33
 12 Charles, Kayla            11 West Orange          1:14.63    1:12.57R  4   2.66
 13 Jones, NancyMarie         10 Montclair            1:08.63    1:13.12R  5   0.33
 14 Winkler, Cianna           12 Verona High School   1:14.25    1:15.17R  4       
 15 Molokwu, Vicky            12 Irvington            1:14.94    1:15.70R  4   2   
 16 Byrne, Lia                11 Caldwell             1:12.00    1:16.24R  5       
 17 Nagy, Kathleen            10 Verona High School   1:15.00    1:16.68R  3       
 18 Francis, Clara            10 Caldwell             1:20.00    1:16.84R  2       
 19 Granelli, Shannon         10 Nutley High School   1:18.79    1:17.30R  3       
 20 Egnezzo, Monica           10 Verona High School   1:19.00    1:17.50R  3       
 21 Lam, Elizabeth            10 Livingston           1:14.88    1:18.48R  4   1.33
 22 McDuffie, Destiny         11 West Side            1:16.08    1:18.73R  3   0.66
 23 Van Schoick, Olivia       11 Nutley High School   1:18.94    1:19.69R  3       
 24 Gavidia, Kaitlyn           9 Nutley High School   1:21.44    1:19.70R  2       
 25 Prince, Serena            10 Newark Collegiat                1:20.75R  1       
 25 Reeves, Chelsea           10 Newark Collegiat                1:20.75R  1       
 27 Sundown, Ashby            11 Montclair            1:19.12    1:21.00R  3   0.33
 28 Larrier, Kendall          10 Montclair Kimber     1:15.00    1:21.01R  4       
 29 Slocum, Jahne             11 West Side            1:13.35    1:21.53R  4   0.66
 30 Owens, Sania              10 Newark Collegiat                1:24.44R  2       
 31 Zhang, Emily              10 Caldwell             1:23.41    1:27.07R  2       
 32 Marshall, Willa           10 Montclair Kimber     1:22.00    1:30.05R  2       
 33 Williams, Sanaa            9 Montclair Kimber     1:31.00    1:37.10R  2       
                                                                                   
                  Event 18  Girls 400 Meter Hurdles Relay Intermediate             
                           Team Rankings - Running Event Relay                     
                                  Members Per Team - 3                             
                                                                                   
                Rank  Team                            Total Mark  Points           
                ========================================================           
                   1  West Essex High School             3:17.05      10           
                   2  West Orange High School            3:25.01       8           
                   3  Irvington High School              3:34.63       6           
                   4  Livingston High School             3:36.20       4           
                   5  West Side High School              3:45.56       2           
                   6  Montclair High School              3:46.08       1           
                   7  Verona High School                 3:49.35       0           
                   8  Nutley High School                 3:56.69       0           
                   9  James Caldwell High School         4:00.15       0           
                  10  Newark Collegiate Academy          4:05.94       0           
                  11  Montclair Kimberley Academy        4:28.16       0           
Event 18  Boys 400 Meter Hurdles Relay Intermediate
==========================================================================
 Meet: R 2:43.63  5/5/2017    C. Poole, A. Lindo, I. Fobay, East Orange     
        Meet: R   51.96  5/5/2017    Cory Poole, East Orange   (Indivdual time)  
Name Year School Finals H# Points ========================================================================== Finals 1 Lindo, Akeem 12 East Orange 53.04 53.02R 7 3.33 2 Fobay, Ibrahim 12 East Orange 55.31 54.19R 7 3.33 3 White, La'Shan 12 Bloomfield 56.01 54.55R 7 2.66 4 McLaren, Elijah 12 West Orange 57.42 57.01R 7 2 5 Hayes, Luke 11 Columbia 1:03.36 57.63R 4 6 Cajuste, Jefferson 10 West Orange 1:01.57 58.11R 5 2 7 Joseph, Ian 12 St. Benedict's Prep 1:00.98 58.38R 5 0.66 8 Younas, Saif 11 Bloomfield 58.97 58.70R 7 2.66 9 Algieri, Anthony 12 Seton Hall Prep 59.29 59.20R 7 1.33 10 Whyte, Tavaughn 12 Irvington 59.73 59.67R 6 0.33 11 Rodgers, Thomas 12 Caldwell 59.48 1:00.17R 6 12 Antoine, Tyler 11 St. Benedict's Prep 1:02.42 1:00.68R 5 0.66 13 King, Johnathan 11 Livingston 1:00.29 1:00.88R 6 14 Spinnler, Nick 10 Seton Hall Prep 1:00.10 1:00.97R 6 1.33 15 Hormazabel, Roberto 12 Seton Hall Prep 1:00.88 1:01.03R 5 1.33 16 Passin, Michael 12 Caldwell 1:00.62 1:01.43R 6 17 Jallow, Philippe 11 Livingston 1:00.40 1:01.89R 6 18 Dunson, Al-Tariq 12 East Orange 1:01.93R 2 3.33 19 Lakeman, Keith 10 West Orange 1:03.42 1:02.40R 4 2 20 Litus, Matthias 9 Irvington 1:03.00 1:02.71R 5 0.33 21 Litus, Cordell 11 Irvington 1:01.10 1:02.82R 5 0.33 22 Renois, Jack 12 Glen Ridge 1:02.99R 2 22 Williams, Urijah 10 St. Benedict's Prep 1:04.66 1:02.99R 4 0.66 24 Batista-Garcia, Jean-Car 10 Bloomfield 1:05.30 1:03.67R 3 2.66 25 Ross, Justin 12 Caldwell 1:04.44 1:04.08R 4 26 Kelly, Thomas 12 Cedar Grove 1:04.00 1:04.67R 4 27 Williams, terrel 10 Columbia 1:05.24R 1 28 Dumas, Andrew 10 Columbia 1:05.46R 1 29 Abdulaziz, Rammie 10 West Essex 1:06.22 1:05.84R 3 30 Stewart, Quiyon 12 Newark Collegiat 1:05.96R 1 31 Dockery, Tyquan 10 Newark Collegiat 1:06.83R 2 32 Jimenez, Isaiah 11 West Essex 1:04.33 1:07.21R 4 33 Lopez Simpson, Victor 10 Livingston 1:08.27 1:07.66R 3 34 Gomez, Matthew 10 Glen Ridge 1:13.82 1:07.72R 2 35 Snyder Jr., Jonathan 11 Cedar Grove 1:11.00 1:11.16R 3 36 Rosario, Jarien 12 Essex Co. V/T 1:12.26R 1 37 Rodriguz, Wilson 12 Essex Co. V/T 1:13.55 1:12.57R 1 38 Perrone, Jimmy 10 West Essex 1:10.85 1:13.57R 3 39 Mendiola, Benjamin 10 Glen Ridge 1:13.76R 2 40 Parchment, Matthew 10 East Orange 1:13.85R 2 41 Cantey, Anthony 10 Newark Collegiat 1:14.61R 1 42 Schoner, Christopher 10 Cedar Grove 1:12.00 1:15.51R 3 Event 17 Boys 400 Meter Hurdles Relay Intermediate Team Rankings - Running Event Relay Members Per Team - 3 Rank Team Total Mark Points ======================================================== 1 East Orange Campus High School 2:49.14 10 2 Bloomfield High School 2:56.92 8 3 West Orange High School 2:57.52 6 4 Seton Hall Prep 3:01.20 4 5 St. Benedict's Prep 3:02.05 2 6 Irvington High School 3:05.20 1 7 James Caldwell High School 3:05.68 0 8 Columbia High School 3:08.33 0 9 Livingston High School 3:10.43 0 10 Glen Ridge High School 3:24.47 0 11 West Essex High School 3:26.62 0 12 Newark Collegiate Academy 3:27.40 0 13 Cedar Grove High School 3:31.34 0

Event 19  Girls 4x800 Meter Relay
================================================================================
        Meet: R 9:12.12  5/4/2012    Mount Saint Dominic, Mt. Saint Domini     
                         K O'Driscoll, K McCurdy, A Corbosiero, A Fields   
    School                                               Seed     Finals  Points
================================================================================
Finals                                                                          
  1 West Orange High School  'A'                     10:37.84    9:52.81   10   
     1) Wilson, Tiara 9                 2) Charles, Samara 10                   
     3) Phillips, Davionna 10           4) Lopez-Jacobs, Kathy 11               
  2 West Essex High School  'A'                      10:17.46   10:03.60    8   
     1) Mastrangelo, Kate 9             2) Perez, Alexia 12                     
     3) Blount, Courtney 11             4) Barreto, Shaina 12                   
  3 Livingston High School  'A'                      10:18.76   10:08.04    6   
     1) Levy, Anna 12                   2) Keenan, Samantha 11                  
     3) Chang, Erin 10                  4) Scheier, Stella 10                   
  4 Bloomfield High School  'A'                      10:56.27   10:10.94    4   
     1) Prezume, Mackenzie 12           2) Casimir, Joke-Sindy 10               
     3) Senatus, Natasha 12             4) Referente, Camrynn 11                
  5 Columbia High School  'A'                        10:15.00   10:18.34    2   
     1) Reckling, Briana 12             2) Jordan, Catherine 12                 
     3) McCrear, Sabrina 9              4) Ezeokoli, Angel 10                   
  6 Montclair High School  'A'                       10:20.72   10:22.00    1   
     1) Scarpone, Lola 10               2) Spencer, Krisantha 9                 
     3) Keating, Eleanor 11             4) Ferguson, Matilda 11                 
  7 Nutley High School  'A'                          10:40.01   10:32.74        
     1) McCreesh, Ellie 12              2) Small, Jaela 12                      
     3) Miruelo, Tiffany 9              4) Gabriele, Samantha 10                
  8 Millburn High School  'A'                        10:30.70   10:33.30        
     1) Zegas, Katelyn 12               2) van Roon, Daniela 9                  
     3) Bush, Ashley 10                 4) Segal, Emily 10                      
  9 Verona High School  'A'                          10:30.00   10:43.05        
     1) DiGeronimo, Julia 11            2) O'Donnell, Bridget 9                 
     3) Ashley, Kathleen 11             4) Rigney, Brianna 11                   
 10 Glen Ridge High School  'A'                      11:39.15   10:52.81        
     1) Landi, Jackie 12                2) O'Connell, Elizabeth 12              
     3) Chung, Erin 12                  4) Kilincoglu, Sude 9                   
 11 James Caldwell High School  'A'                  11:41.73   11:07.59        
     1) Austin, Samantha 12             2) Ash, Sydney 11                       
     3) Day, Meredith 10                4) DallaRiva, Emily 10                  
 12 Irvington High School  'A'                       11:13.80   11:21.27        
     1) Adijat, Oyeleke 10              2) Julien, Berline 10                   
     3) Ruiz, Ariana 9                  4) Jean, Cathiana 10                    
 13 Mount Saint DominicAcademy  'A'                  10:26.56   11:22.19        
     1) Adillon, Louise 9               2) Anish, Sydney 10                     
     3) Caputo, Gabby 10                4) Greenberg, Aly 10                    
 14 Newark Collegiate Academy  'A'                              11:39.81        
     1) Ingram, Wynter 9                2) Jackson, Mecca 10                    
     3) Konneh, Tata 12                 4) Williams, Nahzyiah 9                 
 15 Essex Co. V/T  'A'                                          13:46.87        
     1) Martinez, Naomy 11              2) Saladin, Emily 11                    
     3) Cardenas, Iberia 9              4) Cruz, Alexandria 12                  
Event 20  Boys 4x800 Meter Relay
================================================================================
        Meet: R 7:55.50  5/1983      Vailsburg                                 
    School                                               Seed     Finals  Points
================================================================================
Finals                                                                        
  1 Nutley High School  'A'                           8:28.21    8:14.15   10   
     1) Dimayuga, Gerard 12             2) Quinn, Jimmy 12                      
     3) Hamlin, Aiden 9                 4) Duca, Nick 10                        
  2 West Essex High School  'A'                       8:17.19    8:15.07    8   
     1) Filipow, Paul 12                2) Molesworth, Michael 11               
     3) Morrello, Ryder 12              4) Rosamilia, Nico 9                    
  3 Montclair High School  'A'                        8:30.40    8:24.41    6   
     1) Urquidi, Sebastian 11           2) Wright, Miles 12                     
     3) Burroughs, Grant 12             4) Urquidi, Stefan 11                   
  4 Livingston High School  'A'                       8:33.01    8:25.44    4   
     1) Miller, Sean 10                 2) Nunez, Max 12                        
     3) Mehari, Philmon 10              4) Cao, Daniel 12                       
  5 James Caldwell High School  'A'                   8:38.00    8:29.27    2   
     1) Bishop, Ethan 9                 2) Hayden, Justin 11                    
     3) Badach, Christian 12            4) Payne, Jack 12                       
  6 East Orange Campus High School  'A'               8:25.00    8:32.59    1   
     1) Milfort, Morrison 12            2) Little, Jordan 9                     
     3) Chow, Tyreque 12                4) Alabi-Obafemi, Enoch 11              
  7 Verona High School  'A'                           8:39.00    8:34.01        
     1) Walsh, Mark 12                  2) Maglione, Michael 11                 
     3) Navarro, David 10               4) Siegelin, Jason 12                   
  8 West Orange High School  'A'                      8:19.09    8:37.69        
     1) Anuamadi, Ebizie 12             2) Perez, Robert 10                     
     3) Douglin, Jalen 12               4) Remar, Justice 11                    
  9 Seton Hall Prep  'A'                              9:02.04    8:50.67        
     1) Noviello, Matt 9                2) Phillips, Brian 10                   
     3) Harvey, Kevin 9                 4) Incardona, Luke 9                    
 10 Millburn High School  'A'                         8:50.00    8:53.90        
     1) Sauberman, Ben 12               2) Williams, Zachary 11                 
     3) Fresen, Andrew 11               4) Patel, Arjun 10                      
 11 Orange High School  'A'                           9:59.69    8:57.37        
     1) Gidey, Gebresilassie 11         2) Recelin, Alex 9                      
     3) Desrameaux, Callens 11          4) Guzman, Edilson 11                   
 12 St. Benedict's Prep  'A'                          8:45.00    9:02.72        
     1) Loja, Bryan 12                  2) Murray, Isaiah 12                    
     3) Ulysse, Emmanuelo 11            4) Edwin, Henry 11                      
 13 Bloomfield High School  'A'                       9:01.24    9:26.61        
     1) Cabrera, Mark 12                2) Lizardo, Wilton 12                   
     3) Orellana, Louis 11              4) McRae, Jordan 11                     
 14 Irvington High School  'A'                        9:37.00    9:32.48        
     1) Kpodo, Adnon 11                 2) St. Claire, Claudel 11               
     3) Sylvestre, Andrew 12            4) Polk, Phillip 11                     
 15 Montclair Kimberley Academy  'A'                  9:22.00    9:33.06        
     1) Magnusson, Victor 11            2) Ferrandiz, Alex 9                    
     3) Steinmetz, Nick 10              4) Hargrave, Holden 9                   
 16 Essex Co. V/T  'A'                                           9:41.62        
     1) Gbadamassi, Isaiaka 11          2) Baldisscon, Ryan 11                  
     3) Burton, Jahmez 11               4) Jerkins, Nagee 11                    
 17 Glen Ridge High School  'A'                       9:04.71   10:18.81        
     1) Ogilvie, David 12               2) Brandell, Edward 12                  
     3) Schillaci, Anthony 12           4) Cali, Anthony 11                     
 18 Newark Collegiate Academy  'A'                              10:47.64        
     1) Boone, Ka'ron 11                2) Dockery, Tyquan 10                   
     3) Stewart, Quiyon 12              4) Petrillo, Gerald 9                   
 -- Newark Academy  'A'                                              DNF        
     1) Swope, Peter 10                 2) Pulver, Andrew 10                    
     3) Sunada-Wong, Warren 10          4) Pensiero, Sam 12                     
 -- Columbia High School  'A'                         8:26.06         DQ        
     1) Salinardo, Jonathan 12          2) Berry, Jeffrey 12                    
     3) Charles, Abayneh 12             4) Lennon, Marcus 12                             
Event 21  Girls 4x100 Meter Relay
===================================================================================
        Meet: R 47.30  5/6/2005    Columbia                                    
                       Simpson, Anderson, Cooper, Ogechi                 
    School                                               Seed     Finals  H# Points
===================================================================================           
Finals                                                                             
  1 West Orange High School  'A'                        50.42      49.07   4  10   
     1) St. Hilaire, Christy 11         2) Vital, Abigail 10                       
     3) Peterson, Nai'a 9               4) Covin, Isyss 9                          
  2 Montclair High School  'A'                          49.81      49.47   4   8   
     1) Young-Bey, Nyjah 11             2) Webb, Stephanie 9                       
     3) Handelman, Rachel 12            4) Liverpool, Victoria 12                  
  3 East Orange Campus High School  'A'                 51.18      49.48   3   6   
     1) Gilette, Kevaray 12             2) Koudou, Bianca 10                       
     3) Asante, Doreen 12               4) Francis, Brittany 12                    
  4 Newark Collegiate Academy  'A'                      50.97      50.11   3   4   
     1) Johnson, Imani 11               2) Ingram, Autumn 9                        
     3) Bazil, Darlene 12               4) Hall, Janae 9                           
  5 Bloomfield High School  'A'                         51.00      50.23   3   2   
     1) Edwards, Kaela 12               2) Robinson, Tynise 12                     
     3) Anderson, Keziah 10             4) Wyatt, Morgan 11                        
  6 Newark Academy  'A'                                            50.40   1   1   
     1) Wagner-Carlberg, Audra 12       2) Smith, Jada 12                          
     3) Adetoye, Adebisi 12             4) McCray-Robinson, Jordan 9               
  7 Malcolm X. Shabazz  'A'                             50.17      50.42   4       
     1) DeWitt, Shawnaeja 11            2) Johnson, Nashauna 11                    
     3) Boyd, Brianna 12                4) Simmons, Anyae 11                       
  8 West Essex High School  'A'                         50.90      50.78   3       
     1) Karch, Gabriela 12              2) Lee, Morgan 9                           
     3) Lee, Arianna 9                  4) Onnembo, Vivian 9                       
  9 North Star Academy  'A'                             49.44      50.84   4       
     1) Crumdler, Hydeia 9              2) Minter, Shantiana 12                    
     3) Robinson, Nakiyah 11            4) White, Maya 11                          
 10 Mount Saint DominicAcademy  'A'                     53.07      51.24   2       
     1) Dorval, Carissa 12              2) Ruvo, Holly 12                          
     3) Mastando, Alyssa 10             4) Michalewski, Anya 10                    
 10 Belleville High School  'A'                         51.79      51.24   3       
     1) Sharpe, Danielle 10             2) Nigatu, Camillah 11                     
     3) Manning, Sara 12                4) Banks, Bernice 12                       
 12 West Side High School  'A'                          50.34      51.29   4       
     1) Slocum, Jahne 11                2) Richardson, Zibiah 11                   
     3) McDuffie, Destiny 11            4) Evans, Tiyuana 12                       
 13 Livingston High School  'A'                         52.42      51.38   3       
     1) Drill, Rachel 11                2) Choe, Victoria 10                       
     3) Winkler, Shani 10               4) Cao, Joanne 10                          
 14 Newark Tech  'A'                                               52.25   1       
     1) Brown, Rahkiyyah 9              2) Mckinnon, Nastaisha 12                  
     3) Ojo, Destiny 10                 4) Harris, Jovanna 10                      
 15 Weequahic High School  'A'                        1:07.00      52.54   1       
     1) Kone, Zeinab 12                 2) Young, Meaosjah 11                      
     3) Oadele, Tobi 10                 4) Jimoh, Shalom 11                        
 16 Orange High School  'A'                             53.56      52.90   2       
     1) Steeley-Williams, Jada 12       2) Marcelin, Joanna 12                     
     3) Mensan, Bridgette 9             4) Conserve, Fabiola 9                     
 17 James Caldwell High School  'A'                     54.32      53.16   2       
     1) Collura, Robin 11               2) Casale, Hope 11                         
     3) Porcello, Olivia 11             4) Farro, Anna 11                          
 18 Verona High School  'A'                             53.00      53.42   2       
     1) Fiore, Olivia 12                2) DeVivo, Alexandra 11                    
     3) Valle, Francesca 10             4) Gruskin, Chelsea 10                     
 19 Glen Ridge High School  'A'                         55.79      54.09   2       
     1) Latifi, Mia 9                   2) Sharp, Aubra 10                         
     3) Ihde, Fiona 11                  4) Fitzgibbons, Elizabeth 10               
 20 Essex Co. V/T  'A'                                             55.58   1       
     1) Dogbe, Esther 10                2) Martin, Robin 10                        
     3) Nesbitt, Sabe 10                4) Henry-Magee, Shaquia 11                 
 21 Irvington High School  'A'                          53.59      56.46   2       
     1) Bercy, Gabyannah 9              2) Gonsalves, Joanna 12                    
     3) Smith, Rayna 11                 4) Vilius, Neissa 10                       
 -- Technology HS  'A'                                1:02.47         DQ   1       
     1) Torres, Jocelynn 11             2) Jones, Aliyah 10                        
     3) Skillern, Jordan 9              4) Costa, Ana 9                            
 -- Columbia High School  'A'                           48.98         DQ   4       
     1) Reckling, Briana 12             2) French, Ciara 12                        
     3) Williams, Lilian 11             4) Pastuer, Ruth 9                         
Event 22  Boys 4x100 Meter Relay
===================================================================================
        Meet: R 41.80  5/5/2006    Irvington                                   
                       Wright, Arowolo, Robbins, Bailey                  
    School                                               Seed     Finals  H# Points
===================================================================================
Finals                                                                                                                                                                                                                                  
  1 East Orange Campus High School  'A'                 42.75      42.33   4  10   
     1) Dazzell, Dominic 11             2) Carney, Fayeson 12                      
     3) Daniels, Kahsim 11              4) Salaam, Al-Shadee 9                     
  2 Seton Hall Prep  'A'                                44.21      42.85   4   8   
     1) Phanord, Quentin 12             2) Johnson, Ross 11                        
     3) Reid, Jesse 12                  4) Parisi, Nick 12                         
  3 Malcolm X. Shabazz  'A'                             43.96      43.11   4   6   
     1) Artis, Dante 12                 2) Orduson, David 12                       
     3) Butler, Quamir 12               4) Eastman, Justin 11                      
  4 West Side High School  'A'                          43.14      43.54   4   4   
     1) Gooden, Darius 11               2) Arline, Jalen 11                        
     3) Greene, Isaiah 12               4) Gentles, Jarrett 11                     
  5 St. Benedict's Prep  'A'                            43.70      43.55   1   2   
     1) Simmons, Ian 12                 2) Depas, Kaylan 12                        
     3) Sanchez, Isaiah 11              4) Jones, Greg-Anthony 10                  
  6 Irvington High School  'A'                          45.06      43.89   3   1   
     1) Veltz, Michael 12               2) Whyte, Tavaughn 12                      
     3) Jean-Charles, Wesvendji 12      4) Henry, Dwight 10                        
  7 Newark Collegiate Academy  'A'                      45.44      44.08   3       
     1) Moody, Nasir 12                 2) Nashid, Abdul 12                        
     3) Eley, Alonzo 12                 4) Boone, Quayon 11                        
  8 Bloomfield High School  'A'                         45.21      44.58   3       
     1) Wilson, Michael 12              2) Anyanwu, Tochi 11                       
     3) Younas, Saif 11                 4) Holt, Brandon 11                        
  9 Glen Ridge High School  'A'                         45.25      44.83   3       
     1) Santiago, Eric 12               2) McCallen-Villifane, Jose 12             
     3) Hanan, Simon 11                 4) Debelak, Zack 11                        
 10 Belleville High School  'A'                         46.09      44.92   3       
     1) Bodero, Anthony 12              2) Rivera, Eric 11                         
     3) Sagrista, Brandon 11            4) Wilmore, Omarie 11                      
 11 Millburn High School  'A'                           45.33      44.98   3       
     1) Gotsadze, Luka 11               2) Moore, Daniel 11                        
     3) Berkowitz, Spencer 11           4) Fitzsimmons, Patrick 12                 
 12 Montclair High School  'A'                          47.17      45.81   2       
     1) Murphy, Charles 11              2) Legister, Jessie 9                      
     3) Williams, Truman 9              4) Holland, Alex-Javon 12                  
 13 Barringer High School  'A'                          51.50      46.06   1       
     1) Floyd, Khamar 12                2) Wise, Zamar 12                          
     3) Johnson, Mark 12                4) Amori, Fiyin 11                         
 14 Weequahic High School  'A'                                     46.09   1       
     1) Woodard, Unique 11              2) Thompson, Sajayda 12                    
     3) Chamber-Clarke, Keyshawn 12     4) Egwuonwu, Augustine 9                   
 15 Nutley High School  'A'                             46.74      46.41   2       
     1) Gola, Anthony 11                2) Raffaelli, Dom 11                       
     3) DePersio, Anthony 10            4) Mainiero, Nick 12                       
 16 Orange High School  'A'                             50.61      46.43   2       
     1) Thomas, Nigil 11                2) Thomas, Trevion 11                      
